Total |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
ETHA |
ETHB |
FETH |
ETHW |
TETH |
ETHV |
QETH |
EZET |
ETHE |
ETH |
||
| Fee | 0.25% |
0.25% |
0.25% |
0.20% |
0.21% |
0.20% |
0.25% |
0.19% |
2.50% |
0.15% |
|
| Staking fee | N/A |
10% |
N/A |
N/A |
25% |
N/A |
N/A |
N/A |
23% |
6% |
|
| Seed | 10.6 |
104.7 |
4.4 |
2.5 |
2.3 |
10.2 |
1.1 |
2.7 |
9,199* |
1,023* |
10,360 |
| 12 Jun 2026 | (4.5) | 0.0 | (0.4) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | (4.9) |
| 15 Jun 2026 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 3.1 | 22.5 |
| 16 Jun 2026 | 17.3 | 0.0 | (2.2) | (3.5) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | (2.0) | 9.6 |
| 17 Jun 2026 | (9.0) | 0.0 | (4.3) | (0.5) | (2.8) | (0.6) | 0.0 | 0.0 | (2.2) | (9.9) | (29.3) |
| 18 Jun 2026 | (12.8) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | (12.8) |
| 22 Jun 2026 | (66.4) | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | (66.1) |
| 23 Jun 2026 | (86.1) | (1.7) | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | (10.3) | (82.4) |
| 24 Jun 2026 | (8.1) | 0.0 | (15.7) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | (6.5) | (30.3) |
| 25 Jun 2026 | (63.0) | (2.4) | (3.5) | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | (8.1) | (5.5) | (81.9) |
| 26 Jun 2026 | (12.8) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | (12.8) |
| 29 Jun 2026 | 5.9 | (37.5) | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | (5.7) | (29.9) |
| 30 Jun 2026 | (27.6) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | (27.6) |
| Total | 11,058 | 521 | 2,127 | 385 | 28 | 162 | 25 | 66 | (5,329) | 1,832 | 10,874 |
| Average | 22.8 | 6.8 | 4.4 | 0.8 | 0.1 | 0.3 | 0.1 | 0.1 | (11.0) | 3.8 | 22.4 |
| Maximum | 639.8 | 96.8 | 276.9 | 204.0 | 8.0 | 19.8 | 6.7 | 13.2 | 53.7 | 99.8 | 1,018.8 |
| Minimum | (375.0) | (37.5) | (272.2) | (56.1) | (14.7) | (18.7) | (8.4) | (6.6) | (484.1) | (88.5) | (465.1) |
Source: Farside Investors
Note: The above table is generated automatically. Farside Investors is not liable for any errors or inaccuracies in the data. *ETHE & ETH seed is a conversion from a prior product. To see an alternative table with all the daily flow data, click here.
Source: Farside Investors
Note: These charts are updated automatically in real time
Note: These charts are updated automatically in real time
