Total |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
ETHA |
ETHB |
FETH |
ETHW |
TETH |
ETHV |
QETH |
EZET |
ETHE |
ETH |
||
| Fee | 0.25% |
0.25% |
0.25% |
0.20% |
0.21% |
0.20% |
0.25% |
0.19% |
2.50% |
0.15% |
|
| Staking fee | N/A |
10% |
N/A |
N/A |
25% |
N/A |
N/A |
N/A |
23% |
6% |
|
| Seed | 10.6 |
104.7 |
4.4 |
2.5 |
2.3 |
10.2 |
1.1 |
2.7 |
9,199* |
1,023* |
10,360 |
| 18 May 2026 | (55.4) | (2.2) | (14.7) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | (4.0) | (10.1) | (86.4) |
| 19 May 2026 | (59.4) | 0.0 | (3.7) | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | (62.3) |
| 20 May 2026 | (30.9) | 4.4 | (1.6) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | (28.1) |
| 21 May 2026 | (38.0) | 3.3 | 0.0 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | (32.6) |
| 22 May 2026 | (5.6) | 0.0 | (1.0) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | (6.6) |
| 26 May 2026 | (1.9) | 0.0 | (17.0) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | (7.9) | (8.3) | (35.1) |
| 27 May 2026 | (65.1) | 0.0 | (2.0) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | (67.1) |
| 28 May 2026 | (80.4) | 3.1 | (15.1) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | (21.4) | (7.6) | (121.4) |
| 29 May 2026 | (40.7) | 9.3 | 10.5 | 1.4 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | (18.0) |
| 01 Jun 2026 | (35.0) | 0.0 | (9.5) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | (44.5) |
| 02 Jun 2026 | (44.3) | (1.0) | (15.6) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | (3.9) | (25.4) | (90.2) |
| 03 Jun 2026 | (51.6) | 0.0 | (1.4) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | (53.0) |
| 04 Jun 2026 | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 11,304 | 530 | 2,140 | 386 | 29 | 167 | 24 | 66 | (5,309) | 1,879 | 11,216 |
| Average | 24.2 | 9.0 | 4.6 | 0.8 | 0.1 | 0.4 | 0.1 | 0.1 | (11.4) | 4.0 | 24.0 |
| Maximum | 639.8 | 96.8 | 276.9 | 204.0 | 8.0 | 19.8 | 6.7 | 13.2 | 53.7 | 99.8 | 1,018.8 |
| Minimum | (375.0) | (3.6) | (272.2) | (56.1) | (14.7) | (18.7) | (8.4) | (6.6) | (484.1) | (88.5) | (465.1) |
Source: Farside Investors
Note: The above table is generated automatically. Farside Investors is not liable for any errors or inaccuracies in the data. *ETHE & ETH seed is a conversion from a prior product. To see an alternative table with all the daily flow data, click here.
Source: Farside Investors
Note: These charts are updated automatically in real time
Note: These charts are updated automatically in real time

